Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 33.5 | 21.1 | 21.7 | 26.0 | 40.2 | 25.4 | 29.6 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 35.8 | 21.3 | 22.4 | 28.3 | 42.5 | 26.8 | 29.7 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 38.2 | 21.5 | 23.2 | 30.7 | 44.9 | 28.1 | 29.8 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 41.3 | 21.7 | 24.0 | 33.9 | 48.0 | 29.9 | 29.8 | 42.1 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 44.5 | 21.9 | 24.8 | 37.0 | 51.2 | 31.7 | 29.8 | 42.5 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 85 | 53.5 | 55 | 66 | 102 | 64.5 | 75.3 | 104 |
M | 8-10 | 38-40 | 12-14 | 118 | 91 | 54 | 57 | 72 | 108 | 68 | 75.5 | 105 |
L | 12-14 | 42-44 | 16-18 | 124 | 97 | 54.5 | 59 | 78 | 114 | 71.5 | 75.7 | 106 |
XL | 16-18 | 46-48 | 20-22 | 132 | 105 | 55 | 61 | 86 | 122 | 76 | 75.7 | 107 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 113 | 55.5 | 63 | 94 | 130 | 80.5 | 75.7 | 108 |
Elasticity | High |
- Stay comfortable during workouts in this solid-color set.
- V-neck cropped top and pants ensure a trendy look.
- Easily adjust the fit with the drawstring on the waist.
- Versatile set perfect for pairing with sneakers for sports.
Material | 50%Polyester 45%Viscose 5%Elastane | Sleeve Length | Long Sleeve |
Waist Line | High Waist | Style | casual |
Silhouette | Shift | Occasion | Daily,Outdoor |
Pattern | solid | Neckline | V Neck |
Color | black | Details | Drawstring,Pocket |